Historical Show Statistics
| YEAR | FRAMES | LIT | BOURSE | HOTEL | SHOW CHAIRMAN |
| 1950 | 354 | — | 12 | Shoreham (DC) | Svend Yort |
| 1964 | 406 | — | 30 | Shoreham (DC) | Svend Yort |
| 1971 | 408 | — | 29 | Shoreham (DC) | Seymour B. Stiss |
| 1973 | 460 | — | 25 | Twin Bridges (VA) | John N. Hoffman |
| 1975 | 260 | — | 31 | Twin Bridges (VA) | John N. Hoffman |
| 1977 | 384 | — | 35 | Twin Bridges (VA) | John N. Hoffman |
| 1979 | 368 | — | 35 | Twin Bridges (VA) | John N. Hoffman |
| 1980 | 204 | — | 27 | Bethesda (MD) | John N. Hoffman |
| 1981 | 180 | — | 37 | Twin Bridges (VA) | John N. Hoffman |
| 1982 | 196 | — | 37 | Twin Bridges (VA) | John N. Hoffman |
| 1983 | 368 | — | 41 | Twin Bridges (VA) | Milton Mitchell |
| 1984 | 368 | — | 39 | Sheraton (VA) | Milton Mitchell |
| 1985 | 400 | — | 47 | Sheraton (VA) | Milton Mitchell |
| 1987 | 351 | — | 48 | Sheraton (VA) | Milton Mitchell |
| 1988 | 324 | — | 49 | Sheraton (VA) | L. W. (Bill) Draeger |
| 1989 | 312 | — | 48 | Sheraton (VA) | Milton Mitchell |
| 1990 | 300 | — | 50 | Sheraton (VA) | Milton Mitchell |
| 1991 | 240 | — | 52 | Sheraton (VA) | L. W. (Bill) Draeger |
| 1992 | 246 | — | 55 | Sheraton (VA) | Stephen Luster |
| 1993 | 288 | — | 55 | Sheraton (VA) | Stephen Luster |
| 1994 | 288 | — | 55 | Sheraton (VA) | Stephen Luster |
| 1995 | 360 | — | 62 | Hilton McLean (VA) | Stephen Luster |
| 1996 | 280 | — | 64 | Hilton McLean (VA) | Stephen Luster |
| 1997 | 228 | — | 61 | Hilton McLean (VA) | Stephen Luster |
| 1998 | 288 | — | 62 | Hilton McLean (VA) | Michael D. Dixon |
| 1999 | 260 | — | 65 | Hilton McLean (VA) | Douglas K. Lehmann |
| 2000 | 290 | — | 62 | Hilton McLean (VA) | Douglas K. Lehmann |
| 2001 | 266 | — | 64 | Hilton McLean (VA) | Douglas K. Lehmann |
| 2002 | 304 | — | 67 | Hilton McLean (VA) | Stephen L. Shupack |
| 2003 | 252 | — | 66 | Hilton McLean (VA) | Stephen L. Shupack |
| 2004 | 224 | 50 | 63 | Hilton McLean (VA) | Stephen L. Shupack |
| 2005 | 295 | 26 | 66 | Hilton McLean (VA) | Stephen L. Shupack |
| 2007 | 294 | 33 | 66 | Hilton McLean (VA) | Darrell Ertzberger |
| 2008 | 220 | 40 | 64 | Hilton McLean (VA) | Darrell Ertzberger |
| 2009 | 264 | 38 | 67 | Hilton McLean (VA) | Darrell Ertzberger |
| 2010 | 228 | 28 | 67 | Hilton McLean (VA) | Darrell Ertzberger |
| 2011 | 252 | 43 | 63 | Hilton McLean (VA) | Darrell Ertzberger |
| 2012 | Hilton McLean (VA) | ||||
| 2013 | Hilton McLean (VA) | ||||
| 2014 | Hilton McLean (VA) | ||||
| 2015 | Hilton McLean (VA) |
Presidents of NAPEX, Inc.*
| Joseph A. Herbert, Jr. | 1950 |
| Svend Yort | 1964 |
| Seymour B. Stiss | 1971 |
| John N. Hoffman | 1973-1982 |
| Milton Mitchell | 1982-1993 |
| Lawrence W. Draeger | 1993-1995 |
| Stephen Luster | 1995-1997, 1998-2001 |
| Douglas K. Lehmann | 1997-1998, 2001-2004 |
| Thomas Lera | 2004-2008 |
| Norval Rasmussen | 2008-2010 |
| Daniel A. Piazza | 2010- |
*Until 1980, the title was Chairman of the Board.



