HISTORICAL SHOW STATISTICS
Clicking on a year will open a PDF of the show program. Clicking on the number of frames or literature exhibits will bring up a PDF of the palmares.
YEAR
|
FRAMES
|
LIT
|
BOURSE
|
HOTEL
|
SHOW CHAIRMAN
|
---|---|---|---|---|---|
1950 | 354 | — | 12 | Shoreham (DC) | Svend Yort |
1964 | 406 | — | 30 | Shoreham (DC) | Svend Yort |
1971 | 408 | — | 29 | Shoreham (DC) | Seymour B. Stiss |
1973 | 460 | — | 25 | Twin Bridges (VA) | John N. Hoffman |
1975 | 260 | — | 31 | Twin Bridges (VA) | John N. Hoffman |
1977 | 384 | — | 35 | Twin Bridges (VA) | John N. Hoffman |
1979 | 368 | — | 35 | Twin Bridges (VA) | John N. Hoffman |
1980 | 204 | — | 27 | Bethesda (MD) | John N. Hoffman |
1981 | 180 | — | 37 | Twin Bridges (VA) | John N. Hoffman |
1982 | 196 | — | 37 | Twin Bridges (VA) | John N. Hoffman |
1983 | 368 | — | 41 | Twin Bridges (VA) | Milton Mitchell |
1984 | 368 | — | 39 | Sheraton National (VA) | Milton Mitchell |
1985 | 400 | — | 47 | Sheraton National (VA) | Milton Mitchell |
1987 | 351 | — | 48 | Sheraton National (VA) | Milton Mitchell |
1988 | 324 | — | 49 | Sheraton National (VA) | Lawrence W. Draeger |
1989 | 312 | — | 48 | Sheraton National (VA) | Milton Mitchell |
1990 | 300 | — | 50 | Sheraton National (VA) | Milton Mitchell |
1991 | 240 | — | 52 | Sheraton National (VA) | Lawrence W. Draeger |
1992 | 246 | — | 55 | Sheraton National (VA) | Stephen Luster |
1993 | 288 | — | 55 | Sheraton National (VA) | Stephen Luster |
1994 | 288 | — | 55 | Sheraton National (VA) | Stephen Luster |
1995 | 360 | — | 62 | Hilton McLean (VA) | Stephen Luster |
1996 | 280 | — | 64 | Hilton McLean (VA) | Stephen Luster |
1997 | 228 | — | 61 | Hilton McLean (VA) | Stephen Luster |
1998 | 288 | — | 62 | Hilton McLean (VA) | Michael D. Dixon |
1999 | 260 | — | 65 | Hilton McLean (VA) | Douglas K. Lehmann |
2000 | 290 | — | 62 | Hilton McLean (VA) | Douglas K. Lehmann |
2001 | 266 | — | 64 | Hilton McLean (VA) | Douglas K. Lehmann |
2002 | 304 | — | 67 | Hilton McLean (VA) | Stephen L. Shupack |
2003 | 252 | — | 66 | Hilton McLean (VA) | Stephen L. Shupack |
2004 | 224 | 50 | 63 | Hilton McLean (VA) | Stephen L. Shupack |
2005 | 295 | 26 | 66 | Hilton McLean (VA) | Stephen L. Shupack |
2007 | 294 | 33 | 66 | Hilton McLean (VA) | Darrell Ertzberger |
2008 | 220 | 40 | 64 | Hilton McLean (VA) | Darrell Ertzberger |
2009 | 264 | 38 | 67 | Hilton McLean (VA) | Darrell Ertzberger |
2010 | 228 | 28 | 67 | Hilton McLean (VA) | Darrell Ertzberger |
2011 | 252 | 43 | 63 | Hilton McLean (VA) | Darrell Ertzberger |
2012 | 240 | 27 | 67 | Hilton McLean (VA) | Darrell Ertzberger |
2013 | 281 | 32 | 86 | Hilton McLean (VA) | Daniel A. Piazza |
2014 | 180 | 13 | 85 | Hilton McLean (VA) | Daniel A. Piazza |
2015 | 260 | 13 | 74 | Hilton McLean (VA) | Daniel A. Piazza |
2017 | 233 | — | 80 | Hilton McLean (VA) | William C. Fort III |
2018 | 228 | — | 70 | Hilton McLean (VA) | William C. Fort III | 2019 | 208 | — | 70 | Hilton McLean (VA) | John F. Schorn | 2020 | — | — | — | No Show Due to | COVID Pandemic | 2021 | 208 | — | 60 | Hilton McLean (VA) | William C. Fort III | 2022 | 210 | — | 51 | Hilton McLean (VA) | John F. Schorn | 2023 | 226 | — | 51 | Hilton McLean (VA) | John F. Schorn |
NAPEX 2024
Friday, June 7: 10 am to 6 pm
Saturday, June 8: 10 am to 6 pm
Sunday, June 9: 10 am to 4 pm
Hilton McLean Tysons Corner
7920 Jones Branch Drive
McLean, Virginia 22102
Do not try to make the reservation through Hilton.com.
There are 2 ways for NAPEX attendees to make their hotel reservations:
Make On-Line Hotel reservations
or
Phone the Hilton reception directly at (703) 847-5000 and Use rate code NAPX24 you are attending NAPEX.
Either way you will get the NAPEX show rate (June 7-9):
$129/night + taxes
(single or double occupancy)
Deadline for reservations at $129 rate is May 24,2024
FREE PARKING AND ADMISSION